Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > DC SSR
+Compare





P/N:HDC100A120 Brand:Crydom
Stock:10 Attribute: Import
Brand Price:USD300.00
Our Price: After landing, you can view it.

Ratings of 120 to 160A @ 48, 72 and 150 VDC - AC and DC Control - LED input status indicator
| Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
|---|---|---|---|---|
| HDC100A120 | 90-140 VAC | 120 A | 7-72 VDC | Panel |
| HDC100A120H | 90-140 VAC | 120 A | 7-72 VDC | Panel |
| HDC100A160 | 90-140 VAC | 160 A | 7-72 VDC | Panel |
| HDC100A160H | 90-140 VAC | 160 A | 7-72 VDC | Panel |
| HDC100D120 | 4-32 VDC | 120 A | 7-72 VDC | Panel |
| HDC100D120H | 4-32 VDC | 120 A | 7-72 VDC | Panel |
| HDC100D160 | 4-32 VDC | 160 A | 7-72 VDC | Panel |
| HDC100D160H | 4-32 VDC | 160 A | 7-72 VDC | Panel |
| HDC200A120 | 90-140 VAC | 120 A | 7-150 VDC | Panel |
| HDC200A120H | 90-140 VAC | 120 A | 7-150 VDC | Panel |
| HDC200A160 | 90-140 VAC | 160 A | 7-150 VDC | Panel |
| HDC200A160H | 90-140 VAC | 160 A | 7-150 VDC | Panel |
| HDC200D120 | 4-32 VDC | 120 A | 7-150 VDC | Panel |
| HDC200D120H | 4-32 VDC | 120 A | 7-150 VDC | Panel |
| HDC200D160 | 4-32 VDC | 160 A | 7-150 VDC | Panel |
| HDC200D160H | 4-32 VDC | 160 A | 7-150 VDC | Panel |
| HDC60A120 | 90-140 VAC | 120 A | 7-48 VDC | Panel |
| HDC60A120H | 90-140 VAC | 120 A | 7-48 VDC | Panel |
| HDC60A160 | 90-140 VAC | 160 A | 7-48 VDC | Panel |
| HDC60A160H | 90-140 VAC | 160 A | 7-48 VDC | Panel |
| HDC60D120 | 4-32 VDC | 120 A | 7-48 VDC | Panel |
| HDC60D120H | 4-32 VDC | 120 A | 7-48 VDC | Panel |
| HDC60D160 | 4-32 VDC | 160 A | 7-48 VDC | Panel |
| HDC60D160H | 4-32 VDC | 160 A | 7-48 VDC | Panel |
| Installation Type | |
|---|---|
| Control Input | |
| Load Voltage | |
| Load Current | |
| Contact Type | |
| Maximum On-State Voltage Drop | |
| Maximum Turn-On Time | |
| Maximum Turn-Off Time | |
| Maximum Off-State Leakage Current | |
| Thermal Resistance | |
| Dielectric Strength | |
| Weight | |
| Operating Temperature Range | |
| IP Class | |
| Certification |