Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare




P/N:CSW2410 Brand:
Stock:10 Attribute: Import
Brand Price:USD500
Our Price: After landing, you can view it.


| Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
|---|---|---|---|---|
| CSW2410 | 3-32 VDC | 10 A | 24-280 VAC | Panel |
| CSW2410-10 | 3-32 VDC | 10 A | 24-280 VAC | Panel |
| CSW2425 | 3-32 VDC | 25 A | 24-280 VAC | Panel |
| CSW2425-10 | 3-32 VDC | 25 A | 24-280 VAC | Panel |
| CSW2450 | 3-32 VDC | 50 A | 24-280 VAC | Panel |
| CSW2450-10 | 3-32 VDC | 50 A | 24-280 VAC | Panel |
| CSW2475 | 3-32 VDC | 75 A | 24-280 VAC | Panel |
| CSW2475-10 | 3-32 VDC | 75 A | 24-280 VAC | Panel |
| CSW2490 | 3-32 VDC | 90 A | 24-280 VAC | Panel |
| CSW2490-10 | 3-32 VDC | 90 A | 24-280 VAC | Panel |
| Control Input | |
|---|---|
| Load Voltage | |
| Load Current | |
| Installation Type | |
| Contact Type | |
| Switching Type | |
| Maximum On-State Voltage Drop | |
| Maximum Turn-On Time | |
| Maximum Turn-Off Time | |
| Maximum Off-State Leakage Current | |
| Thermal Resistance | |
| Dielectric Strength | |
| IP Class | |
| Operating Temperature Range | |
| Weight | |
| Certification |