Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare




P/N:EZ240D18R Brand:
Stock:10 Attribute: Import
Brand Price:USD300.00
Our Price: After landing, you can view it.


| Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
|---|---|---|---|---|
| EZ240A12 | 90-140 VAC | 12 A | 24-280 VAC | Panel |
| EZ240A12R | 90-140 VAC | 12 A | 24-280 VAC | Panel |
| EZ240A18 | 90-140 VAC | 18 A | 24-280 VAC | Panel |
| EZ240A18R | 90-140 VAC | 18 A | 24-280 VAC | Panel |
| EZ240D12 | 3-15 VDC | 12 A | 24-280 VAC | Panel |
| EZ240D12R | 3-15 VDC | 12 A | 24-280 VAC | Panel |
| EZ240D18 | 3-15 VDC | 18 A | 24-280 VAC | Panel |
| EZ240D18R | 3-15 VDC | 18 A | 24-280 VAC | Panel |
| EZ240D5 | 3-15 VDC | 5 A | 24-280 VAC | Panel |
| EZ240D5R | 3-15 VDC | 5 A | 24-280 VAC | Panel |
| EZ480A12 | 90-140 VAC | 12 A | 48-660 VAC | Panel |
| EZ480A18 | 90-140 VAC | 18 A | 48-660 VAC | Panel |
| EZ480D12 | 4-15 VDC | 12 A | 48-660 VAC | Panel |
| EZ480D12R | 4-15 VDC | 12 A | 48-660 VAC | Panel |
| EZ480D18 | 4-15 VDC | 18 A | 48-660 VAC | Panel |
| EZ480D18R | 4-15 VDC | 18 A | 48-660 VAC | Panel |
| EZE240A12 | 18-36 VAC | 12 A | 24-280 VAC | Panel |
| EZE240A12R | 18-36 VAC | 12 A | 24-280 VAC | Panel |
| EZE240A18 | 18-36 VAC | 18 A | 24-280 VAC | Panel |
| EZE240A18R | 18-36 VAC | 18 A | 24-280 VAC | Panel |
| EZE240D12 | 15-32 VDC | 12 A | 24-280 VAC | Panel |
| EZE240D12R | 15-32 VDC | 12 A | 24-280 VAC | Panel |
| EZE240D18 | 15-32 VDC | 18 A | 24-280 VAC | Panel |
| EZE240D18R | 15-32 VDC | 18 A | 24-280 VAC | Panel |
| EZE480A12 | 18-36 VAC | 12 A | 48-660 VAC | Panel |
| EZE480A18 | 18-36 VAC | 18 A | 48-660 VAC | Panel |
| EZE480D12 | 18-36 VAC | 12 A | 48-660 VAC | Panel |
| EZE480D12R | 18-36 VAC | 12 A | 48-660 VAC | Panel |
| EZE480D18 | 18-36 VAC | 18 A | 48-660 VAC | Panel |
| EZE480D18R | 18-36 VAC | 18 A | 48-660 VAC | Panel |
| Control Input | |
|---|---|
| Load Voltage | |
| Load Current | |
| Installation Type | |
| Contact Type | |
| Switching Type | |
| Maximum On-State Voltage Drop | |
| Maximum Turn-On Time | |
| Maximum Turn-Off Time | |
| Maximum Off-State Leakage Current | |
| Thermal Resistance | |
| Dielectric Strength | |
| IP Class | |
| Operating Temperature Range | |
| Weight | |
| Certification |