Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare





P/N:DRA1-CX240A5 Brand:Crydom
Stock:10 Attribute: Import
Brand Price:USD800
Our Price: After landing, you can view it.


| Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
|---|---|---|---|---|
| DRA1-CX240A5 | 90-140 VAC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CX240A5R | 90-140 VAC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CX240D5 | 3-15 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CX240D5-B | 3-15 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CX240D5R | 3-15 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CX380D5 | 4-15 VDC | 5 A | 48-380 VAC | DIN Rail |
| DRA1-CX380D5R | 4-15 VDC | 5 A | 48-380 VAC | DIN Rail |
| DRA1-CXE240D5 | 15-32 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CXE240D5R | 15-32 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-CXE380D5 | 15-32 VDC | 5 A | 48-380 VAC | DIN Rail |
| DRA1-MCX240D5 | 3-15 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-MCX380D5 | 4-15 VDC | 5 A | 48-380 VAC | DIN Rail |
| DRA1-MCXE240D5 | 15-32 VDC | 5 A | 12-280 VAC | DIN Rail |
| DRA1-MCXE380D5 | 15-32 VDC | 5 A | 48-380 VAC | DIN Rail |
| DRA1-MP120D3 | 3-32 VDC | 3 A | 12-120 VAC | DIN Rail |
| DRA1-MP240D3 | 3-32 VDC | 3 A | 24-280 VAC | DIN Rail |
| DRA1-MP240D4 | 3-32 VDC | 4 A | 24-280 VAC | DIN Rail |
| DRA1-SPF240A25 | 90-140 VAC | 10 A | 24-280 VAC | DIN Rail |
| DRA1-SPF240D25 | 3-15 VDC | 10 A | 12-280 VAC | DIN Rail |
| DRA1-SPF240D25R | 3-15 VDC | 10 A | 12-280 VAC | DIN Rail |
| DRA1-SPF380D25 | 4-15 VDC | 10 A | 48-380 VAC | DIN Rail |
| DRA1-SPF380D25R | 4-15 VDC | 10 A | 48-380 VAC | DIN Rail |
| DRA1-SPFE240A25 | 18-36 VAC | 10 A | 24-280 VAC | DIN Rail |
| DRA1-SPFE240D25 | 15-32 VDC | 10 A | 12-280 VAC | DIN Rail |
| DRA1-SPFE240D25R | 15-32 VDC | 10 A | 12-280 VAC | DIN Rail |
| Control Input | |
|---|---|
| Load Voltage | |
| Load Current | |
| Installation Type | |
| Contact Type | |
| Switching Type | |
| Maximum On-State Voltage Drop | |
| Maximum Turn-On Time | |
| Maximum Turn-Off Time | |
| Maximum Off-State Leakage Current | |
| Thermal Resistance | |
| Dielectric Strength | |
| IP Class | |
| Operating Temperature Range | |
| Weight | |
| Certification |